PyMOL can interpret over 30 different file formats from PDB files to multi-SDF files to volumetric electron density maps. PyMOL's straightforward graphical user interface allows first-time and expert users alike to create stunning 3-D images from their favorite file formats. Images and movies can then be saved in a cross-platform Session file, ensuring that every object position, atom color, molecule representation, molecular state, frame, and movie can be viewed by colleagues exactly as intended.
Using PyMOL, data can be represented in nearly 20 different ways. Spheres provides a CPK-like view, surface and mesh provide more volumetric views, lines and sticks put the emphasis on bond connectivity, and ribbon and cartoon are popular representations for identifying secondary structure and topology. PyMOL's quick demo, accessible through the built-in Wizard menu, gets users started with all of the standard representations.
Features:
VIEW 3D Molecular Structures
RENDER Figures Artistically
ANIMATE Molecules Dynamically
EXPORT PyMOL Geometry
PRESENT 3D Data with AxPyMOL
DEVELOP with JyMOL
Download your license file from https://pymol.org/dsc/ip/license/
Pymol Free Download For Windows 10
Pymol Software For Windows 10
Download previous versions of PyMOL from https://pymol.org/dsc/ip/all.phpFree Pymol Version For Windows
Name | Last modified | Size | Description |
---|---|---|---|
Parent Directory | - | ||
md5.txt | 01-Jul-2021 17:33 | 4.8K | |
stage/ | 01-Jul-2021 17:24 | - | |
PyMOL-2.5.1_283-MacOS-py37.dmg | 01-Jul-2021 17:22 | 133M | |
PyMOL-2.5.1_283-Linux-x86_64-py37.tar.bz2 | 01-Jul-2021 17:22 | 216M | |
PyMOL-2.5.1_283-Win64-portable-py37.zip | 01-Jul-2021 17:21 | 491M | |
PyMOL-2.5.1-Windows-x86_64.exe | 01-Jul-2021 17:20 | 471M | |
PyMOL-2.5.0_279-MacOS-py37.dmg | 10-May-2021 15:26 | 132M | |
PyMOL-2.5.0_268-Linux-x86_64-py37.tar.bz2 | 10-May-2021 15:26 | 215M | |
PyMOL-2.5.0_268-Win64-portable-py37.zip | 10-May-2021 15:26 | 491M | |
PyMOL-2.5.0-Windows-x86_64.exe | 10-May-2021 15:25 | 470M | |
PyMOL-2.4.2_235-MacOS-py37.dmg | 25-Jan-2021 06:55 | 161M | |
PyMOL-2.4.1_228-MacOS-py37.dmg | 18-Nov-2020 13:00 | 161M | |
PyMOL-2.4.1_198-Linux-x86_64-py37.tar.bz2 | 14-Sep-2020 16:07 | 157M | |
PyMOL-2.4.1_198-Win64-portable-py37.zip | 14-Sep-2020 16:07 | 433M | |
PyMOL-2.4.1_198-Windows-x86_64.exe | 14-Sep-2020 16:07 | 300M | |
PyMOL-2.4.1_213-MacOS-py37.dmg | 14-Sep-2020 15:16 | 161M | |
PyMOL-2.4.0_0-Win64-portable-py27.zip | 25-May-2020 11:34 | 365M | |
PyMOL-2.4.0_0-Linux-x86_64-py27.tar.bz2 | 25-May-2020 08:12 | 148M | |
PyMOL-2.4.0_192-MacOS-py37.dmg | 19-May-2020 15:47 | 159M | |
PyMOL-2.4.0_178-Linux-x86_64-py37.tar.bz2 | 19-May-2020 15:47 | 156M | |
PyMOL-2.4.0_178-Win64-portable-py37.zip | 19-May-2020 15:46 | 415M | |
PyMOL-2.4.0_178-Windows-x86_64.exe | 19-May-2020 15:46 | 304M | |
PyMOL-2.3.5_173-MacOS-py37.dmg | 02-Apr-2020 11:00 | 153M | |
PyMOL-2.3.5_0-MacOS-py37.dmg | 03-Mar-2020 18:15 | 153M | |
PyMOL-2.3.4_0-Windows-x86_64.exe | 26-Feb-2020 16:54 | 303M | |
PyMOL-2.3.4_121-Linux-x86_64-py27.tar.bz2 | 07-Nov-2019 08:59 | 144M | |
PyMOL-2.3.4_133-MacOS-py27.dmg | 07-Nov-2019 08:58 | 149M | |
PyMOL-2.3.4_121-Win64-portable-py37.zip | 07-Nov-2019 08:58 | 412M | |
PyMOL-2.3.4_121-Win64-portable-py27.zip | 07-Nov-2019 08:57 | 373M | |
PyMOL-2.3.4_133-MacOS-py37.dmg | 07-Nov-2019 08:55 | 149M | |
PyMOL-2.3.4_121-Linux-x86_64-py37.tar.bz2 | 07-Nov-2019 08:55 | 151M | |
PyMOL-2.3.3_0-Windows-x86_64.exe | 04-Oct-2019 11:07 | 409M | |
obsolete/ | 12-Sep-2019 10:47 | - | |
PyMOL-2.3.3_107-MacOS-py37.dmg | 12-Sep-2019 09:56 | 149M | |
PyMOL-2.3.2_1-Windows-x86_64.exe | 14-Jun-2019 14:37 | 405M | |
PyMOL-2.3.2_81-Win64-portable-py27.zip | 11-Jun-2019 06:02 | 372M | |
PyMOL-2.3.2_81-Win64-portable-py37.zip | 03-Jun-2019 19:56 | 410M | |
PyMOL-2.3.2_0-Windows-x86_64.exe | 17-May-2019 10:31 | 398M | |
PyMOL-2.3.2_79-Win64-portable-py37.zip | 16-May-2019 08:04 | 410M | |
PyMOL-2.3.2_79-Win64-portable-py27.zip | 16-May-2019 08:02 | 372M | |
PyMOL-2.3.2_79-Linux-x86_64-py37.tar.bz2 | 16-May-2019 08:00 | 148M | |
PyMOL-2.3.2_79-Linux-x86_64-py27.tar.bz2 | 16-May-2019 07:59 | 140M | |
PyMOL-2.3.2_95-MacOS-py37.dmg | 16-May-2019 07:42 | 131M | |
PyMOL-2.3.2_95-MacOS-py27.dmg | 16-May-2019 07:41 | 130M | |
PyMOL-2.2.3_1-MacOS.dmg | 26-Nov-2018 13:17 | 129M | |
PyMOL-2.2.3_0-MacOS.dmg | 15-Nov-2018 10:21 | 129M | |
PyMOL-2.2.3_0-Windows-x86_64.exe | 09-Nov-2018 16:02 | 376M | |
PyMOL-2.2.3_0-Win64-portable.zip | 09-Nov-2018 15:59 | 389M | |
PyMOL-2.2.3_0-Linux-x86_64.tar.bz2 | 09-Nov-2018 15:50 | 141M | |
PyMOL-2.1.1_0-Windows-x86_64.exe | 09-Apr-2018 12:39 | 308M | |
PyMOL-2.1.1_0-Win64-portable.zip | 09-Apr-2018 12:37 | 294M | |
PyMOL-2.1.1_0-MacOS.dmg | 09-Apr-2018 12:35 | 120M | |
PyMOL-2.1.1_0-Linux-x86_64.tar.bz2 | 09-Apr-2018 12:32 | 132M | |
PyMOL-2.0.7_1-MacOS.dmg | 27-Feb-2018 18:21 | 120M | |
PyMOL-2.0.7_1-Linux-x86_64.tar.bz2 | 27-Feb-2018 18:06 | 131M | |
PyMOL-2.0.7_0-MacOS.dmg | 19-Jan-2018 16:26 | 119M | |
PyMOL-2.0.7_0-Windows-x86_64.exe | 19-Jan-2018 16:22 | 307M | |
PyMOL-2.0.7_0-Win64-portable.zip | 19-Jan-2018 16:20 | 359M | |
PyMOL-2.0.7_0-Linux-x86_64.tar.bz2 | 19-Jan-2018 16:08 | 128M |
Pymol Viewer For Windows 10
(c) Schrödinger, Inc. - All rights reservedPymol Free Version
WhatsApp for Windows (32bit) 2.2110.12.0. 99.44 MB Freeware. Official WhatsApp for Windows desktop application allows you to stay in touch anytime and anywhere - whether on your phone or computer at home or work. Parent Directory - md5.txt: 01-Jul-2021 17:33: 4.8K: stage/ 01-Jul-2021 17:24 - PyMOL-2.5.1283-MacOS-py37.dmg: 01-Jul-2021 17:22: 133M: PyMOL-2.5.1283-Linux-x86. The Intel PRO/Wireless 3945ABG Network Connection is an embedded 802.11a/b/g PCIe Mini Card network adapter operating in the 2.4GHz and 5GHz spectrum. The new solution has support for the latest wireless industry standards, and offers a host of features that will enhance today's mobile lifestyle. This version requires Windows 7 32 bit. Free pymol 32 bit setup download. Photo & Graphics tools downloads - PyMOL by DeLano Scientific LLC and many more programs are available for instant and free download. Over 10,000,000 page views! Jmol/JSmol is a molecular viewer for 3D chemical structures that runs in four independent modes: an HTML5-only web application utilizing jQuery, a Java applet, a stand-alone Java program (Jmol.jar), and a 'headless' server-side component (JmolData.jar).